Premier League Standing 3
Pos | Team | W | L | D |
---|---|---|---|---|
1 | A United | 1 | 0 | 1 |
2 | DFG Uni | 1 | 0 | 0 |
2 | France | 1 | 1 | 0 |
2 | Spoclub | 1 | 1 | 0 |
5 | Man United | 0 | 1 | 1 |
6 | SOD Club | 0 | 0 | 0 |
6 | Soccer | 0 | 0 | 0 |
6 | TFoot | 0 | 1 | 0 |
6 | Trians | 0 | 0 | 0 |
6 | Your Team | 0 | 0 | 0 |
Pos | Team | W | L | D |
---|---|---|---|---|
1 | A United | 1 | 0 | 1 |
2 | DFG Uni | 1 | 0 | 0 |
2 | France | 1 | 1 | 0 |
2 | Spoclub | 1 | 1 | 0 |
5 | Man United | 0 | 1 | 1 |
6 | SOD Club | 0 | 0 | 0 |
6 | Soccer | 0 | 0 | 0 |
6 | TFoot | 0 | 1 | 0 |
6 | Trians | 0 | 0 | 0 |
6 | Your Team | 0 | 0 | 0 |
Subscribe to receive inspiration, ideas, and news in your inbox.